TurnierteilnehmerBewerb 1 bis 1900: 42 Spieler
# | Name | Vorname | Verein | QTTR |
| Grünsteidl | Simon | KSV Kapfenberg | 1815 |
| Sellmeister | Stefan | Wiener Neudorf | 1815 |
| Reiterlehner | Jakob | Sportunion Wolfpassing | 1775 |
| Skalicky | Martin | Angern | 1766 |
| Georgiev | Aleksandar | Utzenaich | 1733 |
| Schönleitner | Johannes | TTC Kuchl | 1727 |
| Zaric | Stefan | SKFL | 1714 |
| Lucanin | Stefan | SKFL | 1706 |
| Bordo | Bjulent | TTC Mattersburg | 1705 |
| Deimbacher | Dietmar | SGOT | 1698 |
| Nowak | Christian | Tulln | 1690 |
| Seper | Erik | SKFL | 1676 |
| Farkas | Kornel | Oberwart | 1644 |
| Zhekov | Ivan | Utzenaich | 1605 |
| Wendl | Michael | ESV Amstetten | 1570 |
| Wyss | Stephan | SKFL | 1570 |
| Feigl | Hermann | ESV Amstetten | 1550 |
| Marek | Marcel | ESV Amstetten | 1550 |
| Dobretsberger | Paul | SKFL | 1529 |
| Feigl | Alexander | ESV Amstetten | 1521 |
| Müllner | Jürgen | TTC Wiener Neustadt | 1514 |
| Hager | Christian | WAT Kaisermühlen | 1511 |
| Kratochwil | Andre | Angern | 1459 |
| Schuhmacher | Manfred | SKFL | 1459 |
| Kahofer | Anton | SKFL | 1453 |
| Andervald | Zoltan | ASKÖ Floridsdorf | 1374 |
| Wappl | Christian | Wiener Neudorf | 1363 |
| Szuta | Andrzej | Wiener Neudorf | 1356 |
| Arbeiter | Florian | W24Komperdell | 1352 |
| Chen | Hongzu | Wiener Neudorf | 1351 |
| Spanik | Jozef | Neusiedl | 1344 |
| Geringer | Fabian | Hagenbrunn | 1341 |
| Dichler | Ewald | WAT Kaisermühlen | 1321 |
| Berger | Michael | Schwechat | 1306 |
| Holzer | Rudolf | Gumpoldskirchen | 1289 |
| Damm | Niklas | Stockerau | 1286 |
| Kobler | Franz | Union Pettenbach | 1280 |
| Spasskaia | Valeria | W24Komperdell | 1245 |
| Skerbinz | Patrick | Tulln | 1236 |
| Krugleitner | Michael | TTV Kaindorf | 1206 |
| Mravlyov | Robert | Tulln | 1146 |
| Kriha | Fabian | Stockerau | 1109 |
Bewerb 10 bis 1300: 38 Spieler
# | Name | Vorname | Verein | QTTR |
| Hotwagner | Heinz | TTC Hotis | 1289 |
| Damm | Niklas | Stockerau | 1286 |
| Riha | Alfred | Komperdell | 1268 |
| Ille | Laszlo | TTC Gallbrunn | 1254 |
| Müller | Christoph | TTV Kaindorf | 1221 |
| Fuxa | Herbert | TTC Kottingbrunn | 1179 |
| Mitar | Daniela | Fürstenfeld | 1173 |
| John-Scheder | Alexander | TTC Kottingbrunn | 1167 |
| Hornik | Walter | LSV | 1159 |
| Tasch | Karl | Komperdell | 1117 |
| Gastinger | Erwin | Stockerau | 1092 |
| Seremet | Selcuk | W24Komperdell | 1050 |
| Schaffelner | Claus | ASKÖ Bad Goisern | 1045 |
| Krugleitner | Werner | TTV Kaindorf | 1043 |
| Frelich | David | UTTC Stockerau | 1041 |
| Nowak | Thao | Tulln | 1023 |
| Hsiao | Zach | SKFL | 1008 |
| Hirsch | Silvia | Wiener Neudorf | 919 |
| Schmid | Robert | SKFL | 917 |
| Szuta | Filip | Wiener Neudorf | 912 |
| Zott | Michael | TTC Kottingbrunn | 870 |
| Poller | Johann | TTV Kaindorf | 858 |
| Schmid | Lorenz | UTTC Stockerau | 841 |
| Stejskal | Jan | SKFL | 838 |
| Vorzellner | Theodor | Eden | 837 |
| Kos | Dalibor | Gumpoldskirchen | 765 |
| Gastinger | Herbert | Stockerau | 763 |
| Michl | Harald | TTSV Weigelsdorf | 763 |
| Spiel | Marco | TTSV Weigelsdorf | 759 |
| Miazhynski | Michael | SKFL | 731 |
| Damm | Florian | Stockerau | 705 |
| Stadler | Nikola | SKFL | 650 |
| Szuta | Borys | Wiener Neudorf | 643 |
| Weis | Manfred | Magistrat Salzburg | 613 |
| Dobretsberger | Jonas | SKFL | 593 |
| Miazhynski | Alexander | SKFL | 564 |
| Michl | Armin | TTSV Weigelsdorf | 547 |
| Jovanovic | Marko | SKFL | 0 |
Bewerb 11 bis 900: 25 Spieler
# | Name | Vorname | Verein | QTTR |
| Thurner | Harro | SV Leoben | 875 |
| Zott | Michael | TTC Kottingbrunn | 870 |
| Kovacevic | Petar | Roof | 867 |
| Poller | Johann | TTV Kaindorf | 858 |
| Stejskal | Jan | SKFL | 838 |
| Vorzellner | Theodor | Eden | 837 |
| Mitar | Stefan | TTV Kaindorf | 769 |
| Kos | Dalibor | Gumpoldskirchen | 765 |
| Michl | Harald | TTSV Weigelsdorf | 763 |
| Spiel | Marco | TTSV Weigelsdorf | 759 |
| Miazhynski | Michael | SKFL | 731 |
| Damm | Florian | Stockerau | 705 |
| Stadler | Nikola | SKFL | 650 |
| Szuta | Borys | Wiener Neudorf | 643 |
| Matzer | Norbert | FC Donald | 620 |
| Dobretsberger | Jonas | SKFL | 593 |
| Miazhynski | Alexander | SKFL | 564 |
| Zimmermann | Jeremy | ASKÖ Bad Goisern | 550 |
| Michl | Armin | TTSV Weigelsdorf | 547 |
| Kriha | Tobias | Stockerau | 522 |
| Rzihauschek | Jasmin | Schwechat | 462 |
| Fellerer | Finn | SKFL | 451 |
| Kriha | Jonas | Stockerau | 367 |
| Hsiao | Luke | SKFL | 354 |
| Jovanovic | Marko | SKFL | 0 |
Bewerb 2 bis 1500: 39 Spieler
# | Name | Vorname | Verein | QTTR |
| Geirhofer | Hannes | ESV Amstetten | 1477 |
| Gammauf | Eduard | SKFL | 1470 |
| Kratochwil | Andre | Angern | 1459 |
| Haidvogl | Mathias | TTC Spar | 1416 |
| Fiebich | Johannes | ATSE Graz | 1407 |
| Andervald | Zoltan | ASKÖ Floridsdorf | 1374 |
| Naderer | Clemens | Walter Wels | 1368 |
| Ciuba | Anna | TTC Kontakt | 1367 |
| Szuta | Andrzej | Wiener Neudorf | 1356 |
| Arbeiter | Florian | W24Komperdell | 1352 |
| Chen | Hongzu | Wiener Neudorf | 1351 |
| Ziegler | Robert | WPAE | 1347 |
| Spanik | Jozef | Neusiedl | 1344 |
| Geringer | Fabian | Hagenbrunn | 1341 |
| Dichler | Ewald | WAT Kaisermühlen | 1321 |
| Berger | Michael | Schwechat | 1306 |
| Börner | Christian | WPAE | 1302 |
| Holzer | Rudolf | Gumpoldskirchen | 1289 |
| Damm | Niklas | Stockerau | 1286 |
| Kobler | Franz | Union Pettenbach | 1280 |
| Riha | Alfred | Komperdell | 1268 |
| Ille | Laszlo | TTC Gallbrunn | 1254 |
| Spasskaia | Valeria | W24Komperdell | 1245 |
| Sommer | Gabriel | W24Komperdell | 1242 |
| Skerbinz | Patrick | Tulln | 1236 |
| Mühlhofer | Alexander | Walter Wels | 1229 |
| Müller | Christoph | TTV Kaindorf | 1221 |
| Tüchler | Robin | Tulln | 1207 |
| Krugleitner | Michael | TTV Kaindorf | 1206 |
| Kaufmann | Wolfgang | Oberwart | 1180 |
| Hornik | Walter | LSV | 1159 |
| Mravlyov | Robert | Tulln | 1146 |
| Kriha | Fabian | Stockerau | 1109 |
| Schaffelner | Claus | ASKÖ Bad Goisern | 1045 |
| Hsiao | Zach | SKFL | 1008 |
| Szuta | Filip | Wiener Neudorf | 912 |
| Miazhynski | Michael | SKFL | 731 |
| Szuta | Borys | Wiener Neudorf | 643 |
| Miazhynski | Alexander | SKFL | 564 |
Bewerb 4 bis 2200: 33 Spieler
# | Name | Vorname | Verein | QTTR |
| Grünsteidl | Simon | KSV Kapfenberg | 1815 |
| Skalicky | Martin | Angern | 1766 |
| Georgiev | Aleksandar | Utzenaich | 1733 |
| Schönleitner | Johannes | TTC Kuchl | 1727 |
| Zaric | Stefan | SKFL | 1714 |
| Lucanin | Stefan | SKFL | 1706 |
| Bordo | Bjulent | TTC Mattersburg | 1705 |
| Nowak | Christian | Tulln | 1690 |
| Seper | Erik | SKFL | 1676 |
| Farkas | Kornel | Oberwart | 1644 |
| Huber | David | Walter Wels | 1622 |
| Zhekov | Ivan | Utzenaich | 1605 |
| Wendl | Michael | ESV Amstetten | 1570 |
| Wyss | Stephan | SKFL | 1570 |
| Mörth | Bernhard | WPAE | 1558 |
| Heidorn | Lukas | ATSE Graz | 1552 |
| Feigl | Hermann | ESV Amstetten | 1550 |
| Marek | Marcel | ESV Amstetten | 1550 |
| Dobretsberger | Paul | SKFL | 1529 |
| Feigl | Alexander | ESV Amstetten | 1521 |
| Müllner | Jürgen | TTC Wiener Neustadt | 1514 |
| Hager | Christian | WAT Kaisermühlen | 1511 |
| Geirhofer | Hannes | ESV Amstetten | 1477 |
| Schuhmacher | Manfred | SKFL | 1459 |
| Kahofer | Anton | SKFL | 1453 |
| Haidvogl | Mathias | TTC Spar | 1416 |
| Naderer | Clemens | Walter Wels | 1368 |
| Chen | Hongzu | Wiener Neudorf | 1351 |
| Börner | Christian | WPAE | 1302 |
| Kobler | Franz | Union Pettenbach | 1280 |
| Sommer | Gabriel | W24Komperdell | 1242 |
| Mühlhofer | Alexander | Walter Wels | 1229 |
| Mravlyov | Robert | Tulln | 1146 |
Bewerb 5 bis 1700: 45 Spieler
# | Name | Vorname | Verein | QTTR |
| Nowak | Christian | Tulln | 1690 |
| Kraus | Torsten | Gänserndorf | 1635 |
| Huber | David | Walter Wels | 1622 |
| Zhekov | Ivan | Utzenaich | 1605 |
| Wendl | Michael | ESV Amstetten | 1570 |
| Wyss | Stephan | SKFL | 1570 |
| Mörth | Bernhard | WPAE | 1558 |
| Heidorn | Lukas | ATSE Graz | 1552 |
| Feigl | Hermann | ESV Amstetten | 1550 |
| Marek | Marcel | ESV Amstetten | 1550 |
| Dobretsberger | Paul | SKFL | 1529 |
| Feigl | Alexander | ESV Amstetten | 1521 |
| Müllner | Jürgen | TTC Wiener Neustadt | 1514 |
| Geirhofer | Hannes | ESV Amstetten | 1477 |
| Gammauf | Eduard | SKFL | 1470 |
| Kratochwil | Andre | Angern | 1459 |
| Schuhmacher | Manfred | SKFL | 1459 |
| Kahofer | Anton | SKFL | 1453 |
| Haidvogl | Mathias | TTC Spar | 1416 |
| Fiebich | Johannes | ATSE Graz | 1407 |
| Andervald | Zoltan | ASKÖ Floridsdorf | 1374 |
| Naderer | Clemens | Walter Wels | 1368 |
| Szuta | Andrzej | Wiener Neudorf | 1356 |
| Arbeiter | Florian | W24Komperdell | 1352 |
| Chen | Hongzu | Wiener Neudorf | 1351 |
| Ziegler | Robert | WPAE | 1347 |
| Geringer | Fabian | Hagenbrunn | 1341 |
| Berger | Michael | Schwechat | 1306 |
| Börner | Christian | WPAE | 1302 |
| Holzer | Rudolf | Gumpoldskirchen | 1289 |
| Damm | Niklas | Stockerau | 1286 |
| Kobler | Franz | Union Pettenbach | 1280 |
| Riha | Alfred | Komperdell | 1268 |
| Spasskaia | Valeria | W24Komperdell | 1245 |
| Sommer | Gabriel | W24Komperdell | 1242 |
| Skerbinz | Patrick | Tulln | 1236 |
| Mühlhofer | Alexander | Walter Wels | 1229 |
| Tüchler | Robin | Tulln | 1207 |
| Kaufmann | Wolfgang | Oberwart | 1180 |
| Mravlyov | Robert | Tulln | 1146 |
| Kriha | Fabian | Stockerau | 1109 |
| Schaffelner | Claus | ASKÖ Bad Goisern | 1045 |
| Hsiao | Zach | SKFL | 1008 |
| Miazhynski | Michael | SKFL | 731 |
| Miazhynski | Alexander | SKFL | 564 |
Bewerb 6 bis 1100: 32 Spieler
# | Name | Vorname | Verein | QTTR |
| Gastinger | Erwin | Stockerau | 1092 |
| Seremet | Selcuk | W24Komperdell | 1050 |
| Schaffelner | Claus | ASKÖ Bad Goisern | 1045 |
| Krugleitner | Werner | TTV Kaindorf | 1043 |
| Frelich | David | UTTC Stockerau | 1041 |
| Nowak | Thao | Tulln | 1023 |
| Hsiao | Zach | SKFL | 1008 |
| Raisinger | Andre | Gumpoldskirchen | 996 |
| Firic | Dusan | Biedermannsdorf | 974 |
| Schmid | Robert | SKFL | 917 |
| Szuta | Filip | Wiener Neudorf | 912 |
| Thurner | Harro | SV Leoben | 875 |
| Zott | Michael | TTC Kottingbrunn | 870 |
| Kovacevic | Petar | Roof | 867 |
| Poller | Johann | TTV Kaindorf | 858 |
| Schmid | Lorenz | UTTC Stockerau | 841 |
| Stejskal | Jan | SKFL | 838 |
| Vorzellner | Theodor | Eden | 837 |
| Mitar | Stefan | TTV Kaindorf | 769 |
| Kos | Dalibor | Gumpoldskirchen | 765 |
| Gastinger | Herbert | Stockerau | 763 |
| Miazhynski | Michael | SKFL | 731 |
| Damm | Florian | Stockerau | 705 |
| Stadler | Nikola | SKFL | 650 |
| Szuta | Borys | Wiener Neudorf | 643 |
| Matzer | Norbert | FC Donald | 620 |
| Weis | Manfred | Magistrat Salzburg | 613 |
| Dobretsberger | Jonas | SKFL | 593 |
| Kriha | Tobias | Stockerau | 522 |
| Rzihauschek | Jasmin | Schwechat | 462 |
| Rehberger | Thomas | WPAE | 423 |
| Jovanovic | Marko | SKFL | 0 |
Bewerb 7 bis 700: 26 Spieler
# | Name | Vorname | Verein | QTTR |
| Stadler | Nikola | SKFL | 650 |
| Matzer | Norbert | FC Donald | 620 |
| Weis | Manfred | Magistrat Salzburg | 613 |
| Miazhynski | Alexander | SKFL | 564 |
| Kamenik | Friedrich | Wiener Neudorf | 561 |
| Zimmermann | Jeremy | ASKÖ Bad Goisern | 550 |
| Kriha | Tobias | Stockerau | 522 |
| Ritter | Michael | Naturfreunde Stadlau | 466 |
| Rzihauschek | Jasmin | Schwechat | 462 |
| Fellerer | Finn | SKFL | 451 |
| Bors | Hermann | TTK Enzesfeld | 438 |
| Müllner | Gerhard | TTC Wiener Neustadt | 427 |
| Rehberger | Thomas | WPAE | 423 |
| Jandrisic | Leo | Tulln | 384 |
| Kriha | Jonas | Stockerau | 367 |
| Hsiao | Luke | SKFL | 354 |
| Birbach | Manfred | Perchtoldsdorf | 315 |
| Wiedenhofer | Timon | Perchtoldsdorf | 302 |
| Hilbe | Simon | Perchtoldsdorf | 246 |
| Bahr | Severin | Perchtoldsdorf | 238 |
| Graf | Florian | Perchtoldsdorf | 194 |
| Eisenhut | Laurin | Perchtoldsdorf | 0 |
| Hosserek | Christoph | Wiener Neudorf | 0 |
| Peterka | Harald | Ballsportwerkstatt | 0 |
| Reithofer | Robert | Ballsportwerkstatt | 0 |
| Schrefl | Gerald | Böheimkirchen | 0 |
Bewerb 8 Hobby bis 500: 20 Spieler
# | Name | Vorname | Verein | QTTR |
| Ritter | Michael | Naturfreunde Stadlau | 466 |
| Fellerer | Finn | SKFL | 451 |
| Bors | Hermann | TTK Enzesfeld | 438 |
| Müllner | Gerhard | TTC Wiener Neustadt | 427 |
| Rehberger | Thomas | WPAE | 423 |
| Jandrisic | Leo | Tulln | 384 |
| Kriha | Jonas | Stockerau | 367 |
| Hsiao | Luke | SKFL | 354 |
| Birbach | Manfred | Perchtoldsdorf | 315 |
| Wiedenhofer | Timon | Perchtoldsdorf | 302 |
| Hilbe | Simon | Perchtoldsdorf | 246 |
| Bahr | Severin | Perchtoldsdorf | 238 |
| Graf | Florian | Perchtoldsdorf | 194 |
| Mundprecht | Eva | TTC Wiener Neustadt | 174 |
| Eisenhut | Laurin | Perchtoldsdorf | 0 |
| Krugleitner sen. | Werner | TTV Kaindorf | 0 |
| Mundprecht | Rainer | TTC Wiener Neustadt | 0 |
| Schenk | Herbert | Komperdell | 0 |
| Schmid | Georg | Hobby | 0 |
| Vorzellner | Elisabeth | Hobby | 0 |